SilverStone Triton 850Rz 850W 80 PLUS Gold Certified Fully Modular ATX Power Supply
| Product Identification & Power | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product No. | SST-TR850R-GM | ||||||||||||||||||||||||
| Model (safety certification) | SST-AX0850FCGD-7QH | ||||||||||||||||||||||||
| Color | Black (lead-free paint) | ||||||||||||||||||||||||
| Max. DC Output | 850W | ||||||||||||||||||||||||
| Power Density | 470.7W/L | ||||||||||||||||||||||||
| Load Range & Electrical Specs | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Combined +3.3V & +5V | 100W | ||||||||||||||||||||||||
| Combined +12V | 850W | ||||||||||||||||||||||||
| Input & Efficiency | |||||||||||||||||||||||||
| Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||
| PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||
| Efficiency | 87% ~ 89% overall efficiency | ||||||||||||||||||||||||
| Certification | Cybenetics Gold | ||||||||||||||||||||||||
| Protection & Connectors | |||||||||||||||||||||||||
| Protection | Over power, Over current, Over voltage, Short circuit, Under voltage, Over Temperature protection | ||||||||||||||||||||||||
| Connectors | 1 x 24-Pin motherboard 2 x 8 / 4-Pin EPS / ATX 12V 1 x 12+4-Pin 12V-2×6 3 x 8 / 6-Pin PCIe 10 x SATA 2 x 4-Pin Peripheral |
||||||||||||||||||||||||
| Cooling & Dimensions | |||||||||||||||||||||||||
| Cooling System | Single 120mm HMB bearing fan | ||||||||||||||||||||||||
| Noise Level | 18 dBA min. | ||||||||||||||||||||||||
| Dimension | 150mm (W) x 86mm (H) x 140mm (D) | ||||||||||||||||||||||||
| Weight | 2.04kg | ||||||||||||||||||||||||
| Other | GPU Support list, MTBF: 100,000 hours | ||||||||||||||||||||||||

JBL Tune 720BT - Wireless Over-Ear Headphones - White
ASUS TUF GAMING VG27AQM1A 2K, 260Hz, Fast IPS 1MS Gaming Monitor
Glorious Model D Wireless - Black
MSI PRO MP273U, 27" 4K (3840x2160) UHD 60Hz, IPS Monitor
ASUS ROG Swift OLED PG34WCDM, 34" 1440p (3440x1440) 240Hz 0.03ms HDR10, OLED Gaming Monitor
MSI MAG B650 TOMAHAWK WiFi DDR5 AM5 Motherboard
MSI B650M Gaming WIFI DDR5 M-ATX AM5 Gaming Motherboard
Adata 16GB (1x16GB) 5600MHz C46 DDR5 U-DIMM Desktop Memory
Asus ROG Swift OLED PG27UCDM, 27" 4K (3840x2160) UHD 240Hz 0.03ms, QD-OLED Gaming Monitor
ID-Cooling XF-12025-ARGB-TRIO 120mm 3 in 1 Case Fan Set - Black
Logitech G413 SE Mechanical Gaming Keyboard
Glorious Model I Wired 69 Grams - Matte Black
MSI PRO H610M-S DDR4 M-ATX LGA 1700 Gaming Motherboard
ASUS ROG Strix Scope II 96 X901 Wireless Gaming Keyboard - Black (NX Snow Switches with ABS Keycaps)
NZXT AER RGB 2 140mm Cooling RGB Case Fan - White
ASUS ROG FALCHION NX (M601) 65% Wireless Gaming Mechanical Keyboard - NX Red Switches with PBT Keycaps
XPG Defender Pro Mid-Tower PC Case – Black
Bloody J95s 2 Fire RGB Core Activated - Satellite
DeepCool PL650D 650W 80 PLUS Bronze Power Supply
Razer DeathAdder Essential Gaming Mouse - Mercury White
SilverStone ST65F-ES230 650W 80+ White Power Supply
MXG P27IU-4K, 27" 4K (3840X2160) UHD 60Hz 10bit, IPS Professional Monitor
MSI MPG Gungnir 110R ARGB Mid-Tower ATX Gaming Case - Black
Antec NeoEco NE850G 850W 80 PLUS GOLD Certified Fully-Modular Power Supply
Glorious Model O Wireless RGB Gaming Mouse - Matte Black 

