SilverStone Triton 850Rz 850W 80 PLUS Gold Certified Fully Modular ATX Power Supply
| Product Identification & Power | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product No. | SST-TR850R-GM | ||||||||||||||||||||||||
| Model (safety certification) | SST-AX0850FCGD-7QH | ||||||||||||||||||||||||
| Color | Black (lead-free paint) | ||||||||||||||||||||||||
| Max. DC Output | 850W | ||||||||||||||||||||||||
| Power Density | 470.7W/L | ||||||||||||||||||||||||
| Load Range & Electrical Specs | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Combined +3.3V & +5V | 100W | ||||||||||||||||||||||||
| Combined +12V | 850W | ||||||||||||||||||||||||
| Input & Efficiency | |||||||||||||||||||||||||
| Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||
| PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||
| Efficiency | 87% ~ 89% overall efficiency | ||||||||||||||||||||||||
| Certification | Cybenetics Gold | ||||||||||||||||||||||||
| Protection & Connectors | |||||||||||||||||||||||||
| Protection | Over power, Over current, Over voltage, Short circuit, Under voltage, Over Temperature protection | ||||||||||||||||||||||||
| Connectors | 1 x 24-Pin motherboard 2 x 8 / 4-Pin EPS / ATX 12V 1 x 12+4-Pin 12V-2×6 3 x 8 / 6-Pin PCIe 10 x SATA 2 x 4-Pin Peripheral |
||||||||||||||||||||||||
| Cooling & Dimensions | |||||||||||||||||||||||||
| Cooling System | Single 120mm HMB bearing fan | ||||||||||||||||||||||||
| Noise Level | 18 dBA min. | ||||||||||||||||||||||||
| Dimension | 150mm (W) x 86mm (H) x 140mm (D) | ||||||||||||||||||||||||
| Weight | 2.04kg | ||||||||||||||||||||||||
| Other | GPU Support list, MTBF: 100,000 hours | ||||||||||||||||||||||||

ASUS PRIME B760M-A DDR5 M-ATX Motherboard
AA-Tigers AA-305 Spider Wings Fan + Remote
Glorious Model O2 RGB WIRED - Matte White - Lightweight Gaming Mouse
ATTACK SHARK K86 Keyboard - Retro Grey
GIGABYTE GS27Q 27" QHD 170Hz 1ms IPS Gaming Monitor
XPG Core Reactor II 1000w 80 PLUS Gold Power Supply ATX Fully Modular
JBL Tune 670NC - Wireless Over-Ear Headphones - White
Super Flower Zillion DB 750W 80 Plus Bronze Power Supply
MSI MAG 321CQF E18, 32" (2560x1440) WQHD 180Hz 0.5ms, Rapid VA Curved Gaming Monitor
Glorious Model D RGB Gaming Mouse – Matte White
DarkFlash G273QG, 27" (2560x1440) QHD 180Hz 1ms, IPS Gaming Monitor
Sony WH-1000XM5 Wireless Noise Cancelling Headphones - Silver
Lian Li O11 Dynamic Mini - Black
JBL Tune 720BT - Wireless Over-Ear Headphones - White
EASE EC144B Tempered Glass ATX Gaming Case (4 140mm RGB Fans)
MSI MPG Gungnir 110R ARGB Mid-Tower ATX Gaming Case - Black
Lian Li Lancool III Mid-Tower ATX Gaming Case - White
MXG P27IU-4K, 27" 4K (3840X2160) UHD 60Hz 10bit, IPS Professional Monitor
XPG Lancer Blade RGB 64GB DDR5 6000MHz CL30 (2x32GB) Desktop Memory - White
MSI MAG 274QF X24, 27" 2K (2560x1440) WQHD 240Hz 0.5ms, Rapid IPS Gaming Monitor
DeepCool PL650D 650W 80 PLUS Bronze Power Supply
Razer DeathAdder Essential Gaming Mouse - Mercury White
TeamGroup T-Force Delta RGB 6000MHz 32GB (16GBx2) CL38 DDR5 Ram
Antec NeoEco NE850G 850W 80 PLUS GOLD Certified Fully-Modular Power Supply 

