Adata HD710 Pro 1TB External Portable Hard Drive – Black
| Technical Specifications | |
|---|---|
| Capacity | 1TB / 2TB / 4TB (Black only) / 5TB(Black only) |
| Color | Yellow / Black / Blue / Red |
| Dimensions (L x W x H) | 133.3 x 98.5 x 21.5mm / 5.2 x 3.8 x 0.8inch (1TB/2TB) 133.3 x 98.5 x 26.7mm / 5.2 x 3.8 x 1.01inch (4TB/5TB) |
| Weight | 270g / 9.5oz (1TB/2TB) 390g / 13.7oz (4TB/5TB) |
| Interface | USB 3.2 Gen 1 (USB 5Gbps) (backward compatible with USB 2.0) |
| Texture | Plastic |
| Operating Temperature | 5°C(41°F) – 50°C (122°F) |
| Operating Voltage | DC 5V , 900mA |
| System requirements | Windows 7 / 8 / 8.1 / 10 / 11, Mac OS X 10.6 or later (reformatting required for use), Linux Kernel 2.6 or later |
| Accessories | USB 3.2 Gen1 cable; quick start guide |
| Remark | Backup ToGo free software only compatible with Windows. Compatibility with specific host devices may vary and could be affected by system environment. Connecting via USB 2.0 requires plugging in to two USB ports for sufficient power delivery. A USB Y-cable will be needed. Please note that USB 3.0, USB 3.1 Gen1, and USB 3.2 Gen1 are in fact the same specification and feature the same exact performance capabilities. The USB Implementers Forum (USB-IF) recently rebranded USB 3.1 Gen1 to USB 3.2 Gen1. For more information about the change, please visit the USB-IF website at www.usb.org. For use with macOS devices, reformatting is required. Please click here to learn more. HD710 Pro dust and water proof ratings apply only when the USB port cover is firmly closed. |

Koorui GN06, 27" (1920x1080) FHD 165Hz 1ms, IPS Gaming Monitor
Asus Tuf Gaming VG279Q5R, 27" (1920x1080) FHD 200Hz 0.3ms, Fast IPS Gaming Monitor
MXG G27IQ-18, 27" 2K (2560×1440) 180Hz 1ms, IPS Gaming Monitor
Twisted Minds TM27DFI 27", 165Hz, FHD IPS Gaming Monitor
MSI MAG 274QF X24, 27" 2K (2560x1440) WQHD 240Hz 0.5ms, Rapid IPS Gaming Monitor
Asus ROG Strix XG32WCMS, 32" (2560x1440) 2K WQHD 280Hz 1ms, VA Curved Gaming Monitor
MXG P27IU-4K, 27" 4K (3840X2160) UHD 60Hz 10bit, IPS Professional Monitor
MSI MAG 255F E20, 25" (1920x1080) FHD 200Hz 0.5ms, Rapid IPS Gaming Monitor
MSI MAG 272UP QD-OLED X24, 27" (3840x2160) 4K UHD 240Hz 0.03ms, QD-OLED Gaming Monitor
ASUS ROG Strix XG27UCG, 27" Dual Mode, 4K 160Hz, FHD 320Hz, 1ms, Fast IPS Gaming Monitor
Philips 24E2G2200, 24" (1920x1080) FHD 144Hz 0.5ms, IPS Gaming Monitor
MSI Pro MP251 E2, 25" (1920x1080) FHD 120Hz 1ms, IPS Business Monitor
Asus Tuf Gaming VG279QM5A, 27" (1920x1080) FHD 240Hz 0.3ms, Fast IPS Gaming Monitor
MSI MAG 275QF, 27" 2K (2560x1440) WQHD 180Hz 0.5ms, Rapid IPS Gaming Monitor - Open Box - Minor Fault (3 Months Local Warranty)
MSI MAG 275QF E20, 27" (2560x1440) WQHD 200Hz 0.5ms, Rapid IPS Gaming Monitor
Philips Evnia 34M2C3500L, 34" 2K (3440x1440) WQHD 180Hz 0.5ms, VA Curved Gaming Monitor
ASUS ROG Swift OLED PG34WCDM, 34" 1440p (3440x1440) 240Hz 0.03ms HDR10, OLED Gaming Monitor
MSI PRO MP273U, 27" 4K (3840x2160) UHD 60Hz, IPS Monitor
Boost Wolf mATX Gaming Case - Black
Lian Li LANCOOL II Mesh USB Type C RGB Mid-Tower Case - White
UGREEN 70503 M.2 NVME to PCI Express 3.0 x4 Adapter Card 



