ATK VXE Dragonfly R1 Pro Wireless Gaming Mouse – Black/White
| Specification | R1 Nearlink | R1 SE PLUS | R1 | R1 PRO | R1 PRO MAX | ||
|---|---|---|---|---|---|---|---|
| Dimensions | 120.6mm × 64.0mm × 37.8mm | ||||||
| Coating | None | Smooth ice-feeling coating | |||||
| Sensor | PAW 3395 SE | PAW 3395 | |||||
| Chip | HiSilicon Nearlink | BEKEN (compx) | Nordic 52840 | ||||
| Transmission Technology | Smart Speed X Wireless | ||||||
| Polling Rate | 1000 Hz | 125~2000Hz | 125~4000Hz | ||||
| Battery | 520mAh | 500mAh | 250mAh | 500mAh | |||
| Continuous Operating Battery Life | 150h (1000Hz) | 70h (1000Hz) | 40h (1000Hz) | 75h (1000Hz) | 150h (1000Hz) | ||
| Weight | 53g + 3 | 55g | 51g | 48g | 54g | ||
| Microswitch | Huano Blue Glow V2 | Huano Ice Berry Pink Dot | Kailh White Blade 100 Million Clicks |
||||
| Scroll Wheel | Kailh GE Upgraded Version | E10 / TTC Silver Wheel (Random Dispatch) | |||||
| Mouse Feet | Swift PTFE Feet | ||||||
| Connection Method | Wired / Nearlink / BT | Wired / 2.4G / BT | Wired / 2.4G | ||||
| 2.4G Receiver | Standard Receiver (Default 1K Polling Rate) | ||||||

ASUS ROG Strix OLED XG27AQDMG, 27" 2K (2560x1440) QHD 240Hz 0.03ms, WOLED Gaming Monitor
ASUS TUF Gaming A16 (FA608UM-QT043), AMD Ryzen 7 260, 16GB RAM, 512GB SSD, RTX 5060 8GB, 16" QHD+ 165Hz IPS Display, Jaeger Gray - NEW
MSI PRO MP273U, 27" 4K (3840x2160) UHD 60Hz, IPS Monitor
MSI MAG 272QP QD-OLED X50, 27" 2K (2560x1440) WQHD 500Hz 0.03ms, QD-OLED Gaming Monitor
ASUS TUF GAMING VG27AQM1A 2K, 260Hz, Fast IPS 1MS Gaming Monitor
Koorui G2511P, 25" (1920x1080) FHD 200Hz, IPS Gaming Monitor
MSI Pro MP275 E2, 27" (1920x1080) FHD 120Hz 1ms, IPS Business Monitor
Asus TUF Gaming VG27AQ5A, 27" 2K (2560x1440) QHD 210Hz 0.3ms, Fast IPS Gaming Monitor
Koorui G2421V, 24" 2K (2560x1440) QHD 180Hz, IPS Gaming Monitor
DeepCool LE500 240mm LED Liquid CPU Cooler
MSI MPG CoreLiquid D360 360mm ARGB AIO Liquid CPU Cooler - Black
Bloody W70 Max RGB Gaming Mouse 





