ATK VXE Dragonfly R1 SE+ Wireless Gaming Mouse – Black/White
| Specification | R1 Nearlink | R1 SE PLUS | R1 | R1 PRO | R1 PRO MAX | ||
|---|---|---|---|---|---|---|---|
| Dimensions | 120.6mm × 64.0mm × 37.8mm | ||||||
| Coating | None | Smooth ice-feeling coating | |||||
| Sensor | PAW 3395 SE | PAW 3395 | |||||
| Chip | HiSilicon Nearlink | BEKEN (compx) | Nordic 52840 | ||||
| Transmission Technology | Smart Speed X Wireless | ||||||
| Polling Rate | 1000 Hz | 125~2000Hz | 125~4000Hz | ||||
| Battery | 520mAh | 500mAh | 250mAh | 500mAh | |||
| Continuous Operating Battery Life | 150h (1000Hz) | 70h (1000Hz) | 40h (1000Hz) | 75h (1000Hz) | 150h (1000Hz) | ||
| Weight | 53g + 3 | 55g | 51g | 48g | 54g | ||
| Microswitch | Huano Blue Glow V2 | Huano Ice Berry Pink Dot | Kailh White Blade 100 Million Clicks |
||||
| Scroll Wheel | Kailh GE Upgraded Version | E10 / TTC Silver Wheel (Random Dispatch) | |||||
| Mouse Feet | Swift PTFE Feet | ||||||
| Connection Method | Wired / Nearlink / BT | Wired / 2.4G / BT | Wired / 2.4G | ||||
| 2.4G Receiver | Standard Receiver (Default 1K Polling Rate) | ||||||

Colorful CVN B450M GAMING V14 AM4 Motherboard
ASUS ROG Azoth M701 TKL Wireless Gaming Keyboard - Black (NX Red Switches with PBT Keycaps)
GIGABYTE AORUS WATERFORCE X II 360 - WHITE - LCD DISPLAY Liquid Cooler
AA-Tigers Diamond (AA-680) RGB CPU Cooler
AMD Ryzen 9 9950X Desktop Processor
Logitech MK235 Wireless Keyboard Combo
Glorious Model D RGB Gaming Mouse – Matte White
JBL Tune 770NC - Wireless Over-Ear Headphones - White
Sony WH-1000XM5 Wireless Noise Cancelling Headphones - Silver
ASUS ROG Strix X670E-A Gaming WiFi 6E DDR5 AM5 Motherboard
Lian Li Strimer Plus V2 ARGB 24-Pin Cable
AMD Ryzen 5 5500X3D Desktop Processor - Tray
JBL Tune 520BT - Wireless On-Ear Headphones - Black
USAMS BU Series BU12 TWS Earbuds - Pink
Logitech MX Master 3S Wireless Performance Mouse - Pale Gray
HYTE Keeb TKL RGB Mechanical Gaming Keyboard
Glorious Model D Wireless - Black
DeepCool LE500 240mm LED Liquid CPU Cooler 





