DeepCool LT360 ARGB 360mm AIO Liquid CPU Cooler – Black/White
| Net Weight | 1856 g |
| Radiator Dimensions | 402×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm |
| Pump Dimensions | 94×80×68 mm(L×W×H) |
| Pump Speed | 3400 RPM±10% |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 600~2400 RPM±10% |
| Fan Airflow | 72.04 CFM |
| Fan Air Pressure | 3.48 mmAq |
| Fan Noise | ≤38.71 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.22 A |
| Fan Power Consumption | 2.64 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 3.15 W(PUMP)/ 3.15 W(FAN×3) |
| EAN | 6933412728917 / 6933412728924 |
| P/N | R-LT360-BKAMNC-G-1 / R-LT360-WHAMNC-G-1 |

Asus Tuf Gaming VG259QM5A, 24.5" (1920x1080) FHD 240Hz 0.3ms, Fast IPS Gaming Monitor
HYTE Thicc Q60 240mm Digital ARGB LCD AIO Liquid CPU Cooler
MSI MAG 274QF X24, 27" 2K (2560x1440) WQHD 240Hz 0.5ms, Rapid IPS Gaming Monitor
Redragon Mirror Pro GM27X5 IPS, 27" (1920x1080) FHD 200Hz 1ms, IPS Gaming Monitor
MXG P27IU-4K, 27" 4K (3840X2160) UHD 60Hz 10bit, IPS Professional Monitor
GIGABYTE AORUS WATERFORCE X II 360 - WHITE - LCD DISPLAY Liquid Cooler
DeepCool Ice Edge Mini FS V2.0 CPU Air Cooler
GIGABYTE AORUS WATERFORCE II 360 - BLACK - Liquid Cooler 





















