DeepCool LT360 ARGB 360mm AIO Liquid CPU Cooler – Black/White
| Net Weight | 1856 g |
| Radiator Dimensions | 402×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm |
| Pump Dimensions | 94×80×68 mm(L×W×H) |
| Pump Speed | 3400 RPM±10% |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 600~2400 RPM±10% |
| Fan Airflow | 72.04 CFM |
| Fan Air Pressure | 3.48 mmAq |
| Fan Noise | ≤38.71 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.22 A |
| Fan Power Consumption | 2.64 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 3.15 W(PUMP)/ 3.15 W(FAN×3) |
| EAN | 6933412728917 / 6933412728924 |
| P/N | R-LT360-BKAMNC-G-1 / R-LT360-WHAMNC-G-1 |

Asus ROG Strix XG32WCMS, 32" (2560x1440) 2K WQHD 280Hz 1ms, VA Curved Gaming Monitor
Lenovo Legion 7i (16IAX10), Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, RTX 5070, 16" QHD+ 240Hz OLED Display, Glacier White - NEW
MSI Katana 15 B13V (B13VEK-1675US), Intel Core i7 13th Gen, 16GB RAM, 1TB SSD, RTX 4050, 15.6" FHD 144Hz IPS Display, Black - USED
Dell Latitude 5330 (2-in-1), Intel Core i5-1245U, 16GB RAM, 512GB SSD, 13.3" FHD IPS Touch Display - USED
DeepCool AK620 Digital CPU Cooler - White
SilverStone Zues 1650R 1650W 80 Plus Titanium Fully Modular Power Supply
ASUS ROG Swift OLED PG34WCDM, 34" 1440p (3440x1440) 240Hz 0.03ms HDR10, OLED Gaming Monitor
Lenovo ThinkPad T14 Gen 2, Intel Core i7 11th Gen, 16GB RAM, 512GB SSD, 14" FHD IPS Touch Display - USED
MSI MPG CoreLiquid D360 360mm ARGB AIO Liquid CPU Cooler - Black 





















