MSI GeForce RTX 5070 Ti 16GB Inspire 3X OC Graphics Card
| Technical Specifications | |
|---|---|
| Marketing Name | GeForce RTX 5070 Ti 16G INSPIRE 3X OC |
| Model Name | G507T-16I3C |
| Graphics Processing Unit | NVIDIA GeForce RTX 5070 Ti |
| Interface | PCI Express Gen 5 |
| Core Clocks | Extreme Performance: 2497 MHz (MSI Center) Boost: 2482 MHz |
| CUDA® Cores | 8,960 Units |
| Memory Speed | 28 Gbps |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Output | – DisplayPort ×3 (v2.1b) – HDMI™ ×1 (HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Yes |
| Power Consumption | 300W |
| Power Connectors | 16-pin ×1 (ATX 3.1 PSU recommended) |
| Recommended PSU | 750W |
| Card Dimensions | 288 × 112 × 50 mm |
| Weight | 904 g (Card) / 1360 g (Package) |
| API Support | – DirectX® 12 Ultimate – OpenGL® 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 × 4320 |














