Zotac Gaming GeForce RTX 5070 AMP White Edition 12GB Graphics Card
| GPU Core & Memory | |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 GPU |
| CUDA cores | 6144 |
| Video Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Engine Clock | 2587 MHz |
| Memory Clock | 28 Gbps |
| AI TOPS | 988 |
| Display & Connectivity | |
| PCI Express | PCI Express 5.0 x16 |
| Display Outputs | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in the HDMI 2.1b Specification) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Power & Thermal | |
| Recommended Power Supply | 650W |
| Power Consumption | 250W |
| Power Input | 1 x 12v-2×6 power input |
| Cooling | IceStorm 2.0 |
| Software & Technical Specs | |
| DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Slot Size | 2 |
| SLI | No |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
| Dimensions & Logistics | |
| Card Length | 304.4mm x 115.8mm x 41.6mm / 12″ x 4.6″ x 1.6″ |
| Accessories | User Manual, 2 x 8-pin-to-16-pin cable, GPU Support Stand |
| Available SKU | ZT-B50700FQ-10A |

XPG Core Reactor II 850w 80 PLUS Gold Power Supply ATX 3.0 Fully Modular - White
PNY GeForce RTX 5060 Overclocked Dual Fan 8GB Graphics Card
Colorful iGame GeForce RTX 5080 Ultra W OC 16GB-V Graphics Card
Gigabyte GeForce RTX 5070 Windforce 12GB OC SFF Graphics Card 







