Corsair CX650 650W 80 Plus Bronze Power Supply
| Specification | Details |
|---|---|
| EPS Connector | 1 |
| SATA Connector | 3 |
| Fan Bearing Technology | Sleeve |
| Modular | No |
| Cable Type | Type 4 |
| PCIe Connector | 2 |
| PSU Form Factor | ATX |
| Fan Size | 120mm |
| Continuous Power | 650 Watts |
| ATX Connector | 1 |
| ATX12V Version | v2.31 |
| MTBF (Mean Time Between Failures) | 100,000 hours |
| 80 PLUS Efficiency | Bronze |
| Weight | 2.32 |

SilverStone HELA 1200R 1200W 80+ Platinum ATX 3.1 Fully Modular Power Supply 

