ATK VXE Dragonfly R1 SE+ Wireless Gaming Mouse – Black/White
| Specification | R1 Nearlink | R1 SE PLUS | R1 | R1 PRO | R1 PRO MAX | ||
|---|---|---|---|---|---|---|---|
| Dimensions | 120.6mm × 64.0mm × 37.8mm | ||||||
| Coating | None | Smooth ice-feeling coating | |||||
| Sensor | PAW 3395 SE | PAW 3395 | |||||
| Chip | HiSilicon Nearlink | BEKEN (compx) | Nordic 52840 | ||||
| Transmission Technology | Smart Speed X Wireless | ||||||
| Polling Rate | 1000 Hz | 125~2000Hz | 125~4000Hz | ||||
| Battery | 520mAh | 500mAh | 250mAh | 500mAh | |||
| Continuous Operating Battery Life | 150h (1000Hz) | 70h (1000Hz) | 40h (1000Hz) | 75h (1000Hz) | 150h (1000Hz) | ||
| Weight | 53g + 3 | 55g | 51g | 48g | 54g | ||
| Microswitch | Huano Blue Glow V2 | Huano Ice Berry Pink Dot | Kailh White Blade 100 Million Clicks | ||||
| Scroll Wheel | Kailh GE Upgraded Version | E10 / TTC Silver Wheel (Random Dispatch) | |||||
| Mouse Feet | Swift PTFE Feet | ||||||
| Connection Method | Wired / Nearlink / BT | Wired / 2.4G / BT | Wired / 2.4G | ||||
| 2.4G Receiver | Standard Receiver (Default 1K Polling Rate) | ||||||

Crucial Pro OC 32GB (2x16GB) 6400MT/s CL38 DDR5 Desktop Memory - Black/White - White
Zotac Gaming GeForce RTX 5060 Ti 8GB Twin Edge Graphics Card
Attack Shark L30Pro Wireless 7.1 Surround Gaming Headphones - Black/White/Red - Black
ATK VXE Dragonfly R1 SE+ Wireless Gaming Mouse - Black/White - White
Thermalright TL-E12B-S/TL-E12W-S V3 120mm ARGB Fan - Black/White - White (TL-E12W-S V3)
WD Blue SN5000 NVMe Gen 4 SSD - 500GB/1TB/2TB/4TB - 1TB
AMD Ryzen 5 9600X Desktop Processor - Tray
MSI MAG 255F X24, 25" (1920x1080) FHD 240Hz 0.5ms, Rapid IPS Gaming Monitor
Asus Prime B850-Plus WiFi-CSM ATX AM5 DDR5 Gaming Motherboard
Aula WIN60 HE MAX 65% Wired RGB Magnetic Gaming Keyboard - White Blue Grey (Wing Chun Switch) 





