Attack Shark X8SE Lightwight Wireless Gaming Mouse – Black/White/Berry Red
| Specification | X8SE | X8PLUS | X8PRO | X8ULTRA |
|---|---|---|---|---|
| Sensor | PAW3311 | PAW3395PRO | PAW3950MAX | |
| MCU | BK52820 MCU | Nordic 52840 | ||
| Micro Switch | HUANO Blue Shell Pink Dot Switch (80 Million Clicks) | HUANO Micro Switch (100 Million Clicks) | Omron Micro Switch (100 Million Clicks) | Omron Optical Micro Switch (70 Million Clicks) |
| Scroll Wheel | F-Switch Scroll Wheel (50K Scrolls) | F-Switch Scroll Wheel (2 Million Scrolls) | ||
| Polling Rate | 1000 Hz | Wired 1K / Wireless 8K | ||
| DPI | 25,000 | 40,000 | 42,000 | |
| Acceleration | 40G | 60G | ||
| Max Tracking Speed | 400 IPS | 700 IPS | 750 IPS | |
| Hunting Shark Competitive Mode | No | Yes | ||
| Software Support | Web-based Configurator & PC Software | |||
| Receiver | NANO Receiver | 8K Receiver | ||
| Connection Method | Bluetooth / 2.4GHz Wireless / Wired | |||
| Surface Coating | No | Nano Ice-feel Coating | ||
| Battery | 500 mAh | |||
| Mouse Feet | PTFE Skates | Dual-layer PTFE Skates | ||
| Dimensions | 125 × 63 × 39.7 mm | |||

MSI MAG 275QPF X30, 27" 2K (2560x1440) WQHD 300Hz 0.5ms, Rapid IPS Gaming Monitor
Glorious Extended Pro Gaming Mousepad (3XL) (24" x 48") - Black
Intel Core i5-14400F Desktop Processor - TRAY
ASUS ROG Astral LC GeForce RTX 5090 32GB OC Graphics Card
AMD Ryzen 9 9900X Desktop Processor
Gigabyte GeForce RTX 5080 Windforce OC SFF 16GB Graphics Card
AMD Ryzen 5 5600 AM4 Processor (TRAY)
Intel Core i5-12400F TRAY Processor LGA 1700 (Only Chip)
Intel Core i9-12900KF Desktop Processor
AMD RYZEN 5 7500F AM5 (6C/12T) Processor - Tray - NEW
AMD Ryzen 5 9600X Desktop Processor - Tray
Zotac Gaming GeForce RTX 5060 Twin Edge OC 8GB Graphics Card
Glorious Model O2 RGB WIRED - Matte Black - Lightweight Gaming Mouse 



